Game report
Sun Dec. 14 2025 7:00 pm
VBH
×
SCARLEM PICKUP ARTISTS
VBH
home team

3:2

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:29 | SCARLEM PICKUP ARTISTS | ESG | 0 | 1 | Torey Bedford | Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:58 | SCARLEM PICKUP ARTISTS | ESG | 0 | 2 | Pj Bauer | Benjamin Pavao, Aadil Chohan | |||
| 04:23 | VBH | SHG | 1 | 2 | Josh Robinson | Matthew Philpot, Bill Constantinou Jr. | |||
| 05:23 | VBH | ESG | 2 | 2 | Bill Constantinou Jr. | Mathew Grenier, Bill Constantinou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:09 | VBH | ESG | 3 | 2 | Anthony Ashby | Nicholas Grozdanovski, Mathew Grenier | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:24 | VBH | Nicholas Grozdanovski | 2 | Tripping | |||||
| 08:19 | SCARLEM PICKUP ARTISTS | Torey Bedford | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:32 | SCARLEM PICKUP ARTISTS | Fred Yurichuk | 2 | Interference | |||||
| 06:39 | SCARLEM PICKUP ARTISTS | Tahir Maarouf | 2 | Tripping | |||||
Player summary - home
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Philpot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Elliott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 30 | 3 | 30 | 0.900 | 1 | 0 | |||





