Game report
Sun Dec. 14 2025 8:00 pm
TORONTO HEAT
×
ICE HOLES
TORONTO HEAT
home team

6:3

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | TORONTO HEAT | ESG | 1 | 0 | John Daley | Jon Ducas, Vito Castellano | |||
| 03:58 | TORONTO HEAT | ESG | 2 | 0 | Guillaume Boulanger | Alex Von Gemmingen, Tony Cornacchia | |||
| 04:39 | TORONTO HEAT | ESG | 3 | 0 | Paul Paparizos | Alex Von Gemmingen, Kevin Watterson | |||
| 05:14 | TORONTO HEAT | ESG | 4 | 0 | John Daley | Jon Ducas, Vito Castellano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | ICE HOLES | ESG | 4 | 1 | Tyler Brown | ||||
| 01:49 | ICE HOLES | ESG | 4 | 2 | Tyler Brown | Chris Gallagher, Taso Agelopoulos | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:40 | TORONTO HEAT | ESG | 5 | 2 | Vito Castellano | Jon Ducas, Sebastian Hewlett | |||
| 09:03 | ICE HOLES | ESG | 5 | 3 | Tyler Brown | Chris Gallagher, Alfredo Zelaya-Martinez | |||
| 09:59 | TORONTO HEAT | ESG | 6 | 3 | Guillaume Boulanger | Alex Von Gemmingen | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Seth Dempster-miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 24 | 6 | 30 | 0.750 | 0 | 0 | |||





