Game report
Sun Jan. 11 2026 7:00 pm
FRESH MEAT
×
ICE HOLES
FRESH MEAT
home team

1:4

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | FRESH MEAT | ESG | 1 | 0 | Brad Holmes | Justin Warford, Peter Diamantakos | |||
| 05:27 | ICE HOLES | ESG | 1 | 1 | Seth Dempster-miller | Alfredo Zelaya-Martinez | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:46 | ICE HOLES | ESG | 1 | 2 | Jeff Foy | Brett Armstrong, Sean Brosnan | |||
| 06:26 | ICE HOLES | ESG | 1 | 3 | Brett Armstrong | Jeff Foy, Sean Cepeda | |||
| 07:56 | ICE HOLES | ESG | 1 | 4 | Dennis Lykiardopoulos | Adam Pente | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yannick Javier Maldonado Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Armstrong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Brosnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Seth Dempster-miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





