Game report
Mon Dec. 22 2025 10:00 pm
T-PARK RISING STARS
×
OG VIPERZ
T-PARK RISING STARS
home team

8:4

OG VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:57 | T-PARK RISING STARS | ESG | 1 | 0 | Raihan Tagari | Anas Memon, Aabid Daya | |||
| 07:49 | OG VIPERZ | SHG | 1 | 1 | Josh Robinson | Alex Alentejeiro | |||
| 09:09 | OG VIPERZ | ESG | 1 | 2 | Bill Constantinou Jr. | Josh Robinson, Bill Constantinou | |||
| 09:22 | T-PARK RISING STARS | ESG | 2 | 2 | Moaaz Lulat | Raihan Tagari, Yusuf Makrod | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:25 | T-PARK RISING STARS | ESG | 3 | 2 | Farhan Manjra | Waseem Vawda | |||
| 09:18 | T-PARK RISING STARS | ESG | 4 | 2 | Farhan Manjra | Waseem Vawda, Ebrahim Tagari | |||
| 09:46 | T-PARK RISING STARS | ESG | 5 | 2 | Waseem Vawda | Umar Govani, Ebrahim Tagari | |||
| 09:57 | T-PARK RISING STARS | ESG | 6 | 2 | Waseem Vawda | Ebrahim Tagari, Yusuf Makrod | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:22 | OG VIPERZ | ESG | 6 | 3 | Josh Robinson | Bill Constantinou Jr., Bill Constantinou | |||
| 04:58 | T-PARK RISING STARS | ESG | 7 | 3 | Waseem Vawda | ||||
| 07:35 | OG VIPERZ | PPG | 7 | 4 | Alex Alentejeiro | Jorden Budway, Bill Constantinou Jr. | |||
| 09:04 | T-PARK RISING STARS | ESG | 8 | 4 | Ebrahim Tagari | Waseem Vawda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | OG VIPERZ | Umar Patel | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:00 | T-PARK RISING STARS | Moaaz Lulat | 4 | High Sticking | |||||
| 01:00 | T-PARK RISING STARS | Moaaz Lulat | 10 | Ten MIN Misconduct | |||||
| 01:00 | OG VIPERZ | Chris Taskas | 4 | Head Contact | |||||
| 01:00 | OG VIPERZ | Chris Taskas | 10 | Ten MIN Misconduct | |||||
| 06:04 | T-PARK RISING STARS | Rizwan Tagari | 2 | Tripping | |||||
Player summary - home
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ozair Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Yusuf Makrod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Raihan Tagari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Waseem Vawda | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OG VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jorden Budway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Giancarlo Giovannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Robinson | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Sadowski | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| OG VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 27 | 8 | 30 | 0.704 | 0 | 0 | |||





