Game report
Wed Dec. 17 2025 9:00 pm
SPICY DEGENS
×
SMASH BROS
SPICY DEGENS
home team

4:5

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:29 | SPICY DEGENS | ESG | 1 | 0 | Nathan Roy | Ian Tomes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:59 | SMASH BROS | ESG | 1 | 1 | Keegan Dias | Paul ODonoghue, Faran Rahi | |||
| 04:39 | SMASH BROS | ESG | 1 | 2 | Khem Singh | Sujanthan Sriskandarajah, Rajat Soni | |||
| 07:25 | SMASH BROS | ESG | 1 | 3 | Paul ODonoghue | Khem Singh, Stephane Plante | |||
| 07:45 | SPICY DEGENS | ESG | 2 | 3 | Micheal Lockhart | Marcus Nasturzio, Shane Tomes | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | SMASH BROS | ESG | 2 | 4 | Stephane Plante | Faran Rahi | |||
| 01:16 | SPICY DEGENS | ESG | 3 | 4 | Micheal Lockhart | Taso Agelopoulos, Shane Tomes | |||
| 01:31 | SMASH BROS | ESG | 3 | 5 | Paul ODonoghue | Faran Rahi, Stephane Plante | |||
| 05:20 | SPICY DEGENS | ESG | 4 | 5 | Chris Traill | Shane Tomes, Paul Bhatti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:34 | SMASH BROS | Fred Yurichuk | 2 | Interference | |||||
| 05:45 | SPICY DEGENS | Thomas Olton | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | SMASH BROS | Paul ODonoghue | 2 | Interference | |||||
| 09:59 | SPICY DEGENS | Justin Manning | 2 | Body Contact | |||||
| 09:59 | SMASH BROS | Stephane Plante | 2 | Unsportsmanlike Conduct | |||||
| 09:59 | SMASH BROS | Stephane Plante | 10 | Ten MIN Misconduct | |||||
| 09:59 | SMASH BROS | Stephane Plante | 10 | Gross Misconduct | |||||
Player summary - home
| SPICY DEGENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micheal Lockhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carter Rynders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keegan Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Stephane Plante | 1 | 2 | 3 | 22 | 0 | 0 | 0 | ||
| Faran Rahi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SPICY DEGENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abraham Sadozi | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





