Game report
Sun Feb. 15 2026 5:00 pm
ICE HOLES
×
TORONTO HEAT
ICE HOLES
home team

5:3

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:06 | ICE HOLES | ESG | 1 | 0 | Sean Brosnan | Tyler Brown, Brett Armstrong | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:16 | TORONTO HEAT | ESG | 1 | 1 | Alex Von Gemmingen | John Daley, William O'Neill | |||
| 08:02 | TORONTO HEAT | ESG | 1 | 2 | John Daley | Evan Render, Madhan Bala | |||
| 08:15 | ICE HOLES | ESG | 2 | 2 | Chris Gallagher | Jeff Foy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:15 | ICE HOLES | ESG | 3 | 2 | Andrew Meister | Adam Pente | |||
| 02:13 | ICE HOLES | PPG | 4 | 2 | Andrew Meister | Chris Gallagher, Sean Cepeda | |||
| 02:21 | TORONTO HEAT | ESG | 4 | 3 | Evan Render | John Daley | |||
| 09:25 | ICE HOLES | ESGEN | 5 | 3 | Jeff Foy | Dennis Lykiardopoulos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:58 | ICE HOLES | Andrew Meister | 2 | Tripping | |||||
| 07:27 | ICE HOLES | Brett Armstrong | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:43 | TORONTO HEAT | Wendell Belonio | 2 | Tripping | |||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Armstrong | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Brosnan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Chris Gallagher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 23 | 4 | 29 | 0.826 | 0 | 0 | |||





