Game report
Wed Feb. 04 2026 8:00 pm
PK PIRATES
×
SMASH BROS
PK PIRATES
home team

5:1

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | PK PIRATES | ESG | 1 | 0 | Paul Giusti | Connor Choffe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:47 | PK PIRATES | ESG | 2 | 0 | Steve Antonioni | Paul Giusti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:27 | SMASH BROS | ESG | 2 | 1 | Paul ODonoghue | Stephane Plante | |||
| 01:41 | PK PIRATES | ESG | 3 | 1 | Mike Boyd | Mike Capano | |||
| 05:38 | PK PIRATES | SHG | 4 | 1 | Jake Montgomery | ||||
| 08:54 | PK PIRATES | ESG | 5 | 1 | Dalton White | Mike Capano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | SMASH BROS | Fred Yurichuk | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:03 | PK PIRATES | Sam Auer | 2 | Tripping | |||||
| 07:14 | SMASH BROS | Fred Yurichuk | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:05 | PK PIRATES | Steve Antonioni | 2 | Interference | |||||
| 04:54 | PK PIRATES | Paul Giusti | 2 | Tripping | |||||
Player summary - home
| PK PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Antonioni | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Auer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Choffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zach Gillanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Sean McGhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Montgomery | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Dalton White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keegan Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| PK PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





