Game report
Wed Feb. 18 2026 7:00 pm
VBH
×
PK PIRATES
VBH
home team

1:6

PK PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:50 | PK PIRATES | ESG | 0 | 1 | Eric Dickinson | Sam Auer, Zach Gillanders | |||
| 05:52 | PK PIRATES | ESG | 0 | 2 | Sam Auer | Dalton White | |||
| 06:45 | PK PIRATES | ESG | 0 | 3 | Sam Auer | Paul Giusti | |||
| 09:44 | PK PIRATES | ESG | 0 | 4 | Connor Choffe | Dalton White | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | PK PIRATES | ESG | 0 | 5 | Sam Auer | Jake Montgomery, Paul Giusti | |||
| 01:42 | VBH | PPG | 1 | 5 | Mathew Grenier | Peter Mallinos, Bill Constantinou Jr. | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | PK PIRATES | ESG | 1 | 6 | Sam Auer | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | PK PIRATES | Eric Dickinson | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:25 | VBH | Mathew Wallenburg | 4 | High Sticking | |||||
| 08:25 | VBH | Mathew Wallenburg | 2 | Unsportsmanlike Conduct | |||||
| 08:25 | PK PIRATES | Jake Montgomery | 2 | Cross Checking | |||||
| 08:25 | PK PIRATES | Dalton White | 4 | Cross Checking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:02 | VBH | Nicholas Grozdanovski | 2 | Roughing | |||||
| 08:25 | VBH | Mathew Wallenburg | 2 | Interference | |||||
Player summary - home
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Len Grammenopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Player summary - away
| PK PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Auer | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Mike Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Choffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Dickinson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zach Gillanders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jake Montgomery | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dalton White | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| PK PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





