Game report
Mon Feb. 23 2026 8:00 pm
GOONSQUAD
×
RED WOLVES
GOONSQUAD
home team

0:10

RED WOLVES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | RED WOLVES | ESG | 0 | 1 | Nick Mitsilios | Jeremy Gonsalves, William Polizos | |||
| 03:58 | RED WOLVES | ESG | 0 | 2 | Nick Mitsilios | William Polizos | |||
| 05:24 | RED WOLVES | ESG | 0 | 3 | William Polizos | Justin Hann, Tyler Welsh | |||
| 06:34 | RED WOLVES | ESG | 0 | 4 | Nick Mitsilios | Tyler Welsh, Justin Hann | |||
| 09:10 | RED WOLVES | ESG | 0 | 5 | Tyler Welsh | William Polizos, Darryl Irwin | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:39 | RED WOLVES | ESG | 0 | 6 | Tyler Welsh | William Polizos | |||
| 04:52 | RED WOLVES | ESG | 0 | 7 | Justin Hann | William Polizos, Tyler Welsh | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:12 | RED WOLVES | ESG | 0 | 8 | Tyler Welsh | William Polizos | |||
| 06:10 | RED WOLVES | ESG | 0 | 9 | Tyler Welsh | Justin Hann | |||
| 07:08 | RED WOLVES | ESG | 0 | 10 | Justin Hann | Tyler Welsh, Nick Mitsilios | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:30 | GOONSQUAD | Emad Mansour | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Boichevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Ciasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Gianopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emad Mansour | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Neil Perulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gonsalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| William Polizos | 1 | 6 | 7 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 4 | 4 | 8 | 0 | 0 | 0 | 0 | ||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Harji | 28 | 10 | 30 | 0.643 | 0 | 0 | |||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Canivilo | 6 | 0 | 30 | 1.000 | 0 | 0 | |||





