Game report
Wed Apr. 29 2026 8:00 pm
GONGSHOW
×
SMASH BROS
GONGSHOW
home team

2:1

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:59 | SMASH BROS | ESG | 0 | 1 | Rob Joyce | Sujanthan Sriskandarajah, Daniel Gallagher | |||
| 08:16 | GONGSHOW | ESG | 1 | 1 | Victor Vuong | Nagib Ladha, Zain Lakha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:26 | GONGSHOW | PPG | 2 | 1 | Zain Lakha | Aaron Dunphy, Sutharsan Paramananthan | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:48 | GONGSHOW | John Ekmekdjian | 2 | Unsportsmanlike Conduct | |||||
| 06:48 | GONGSHOW | John Ekmekdjian | 10 | Ten MIN Misconduct | |||||
| 06:48 | SMASH BROS | Danny Amaral | 4 | Head Contact | |||||
| 06:48 | SMASH BROS | Danny Amaral | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | SMASH BROS | Elliott Foster | 2 | Hooking | |||||
| 01:36 | GONGSHOW | Aaron Dunphy | 2 | Hooking | |||||
Player summary - home
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Dunphy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Nagib Ladha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Lakha | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliott Foster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faran Rahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 28 | 1 | 30 | 0.964 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





