Game report
Sun Apr. 12 2026 5:00 pm
TORONTO HEAT
×
T-PARK RISING STARS
TORONTO HEAT
home team

1:5

T-PARK RISING STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:29 | TORONTO HEAT | ESG | 1 | 0 | Guillaume Boulanger | Will O'Rourke, Tony Cornacchia | |||
| 07:26 | T-PARK RISING STARS | ESG | 1 | 1 | Rizwan Tagari | Moaaz Lulat, Fayaaz Asmal | |||
| 09:42 | T-PARK RISING STARS | ESG | 1 | 2 | Khalil Ali | Rizwan Tagari, Moaaz Lulat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:37 | T-PARK RISING STARS | ESG | 1 | 3 | Fayaaz Asmal | Yusuf Makrod, Umar Govani | |||
| 07:52 | T-PARK RISING STARS | ESG | 1 | 4 | Saad Nandhla | Umar Govani | |||
| 09:10 | T-PARK RISING STARS | ESG | 1 | 5 | Tahir Sufi | Khalil Ali, Umar Govani | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | T-PARK RISING STARS | Bench penalty | 2 | Too Many Players | |||||
| 04:08 | T-PARK RISING STARS | Moaaz Lulat | 2 | Boarding | |||||
| 06:28 | TORONTO HEAT | John Daley | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:43 | TORONTO HEAT | Wendell Belonio | 4 | High Sticking | |||||
| 08:22 | TORONTO HEAT | Tony Cornacchia | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:43 | TORONTO HEAT | Giancarlo Francioni | 2 | Roughing | |||||
| 06:18 | T-PARK RISING STARS | Bench penalty | 2 | Too Many Players | |||||
| 08:34 | TORONTO HEAT | Giancarlo Francioni | 10 | Gross Misconduct | |||||
| 09:59 | TORONTO HEAT | William O'Neill | 10 | Gross Misconduct | |||||
| 09:59 | T-PARK RISING STARS | Yusuf Makrod | 10 | Gross Misconduct | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Khalil Ali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fayaaz Asmal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Yusuf Makrod | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaan Mufti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zia Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Nandhla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Sufi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raihan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arsal Bhatti | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





