Game report
Sun Apr. 26 2026 10:00 pm
VIPERZ
×
TORONTO HEAT
VIPERZ
home team

4:4

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | VIPERZ | ESG | 1 | 0 | Josh Robinson | Bill Constantinou, Ty Petrou | |||
| 06:58 | VIPERZ | ESG | 2 | 0 | Josh Robinson | Bill Constantinou, Steven Grozdanovski | |||
| 07:38 | TORONTO HEAT | ESG | 2 | 1 | John Daley | Giancarlo Ciasca, Paul Paparizos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | TORONTO HEAT | ESG | 2 | 2 | Richard Touma | Vito Castellano, Wendell Belonio | |||
| 02:30 | TORONTO HEAT | ESG | 2 | 3 | Vito Castellano | Richard Touma, Evan Render | |||
| 03:51 | TORONTO HEAT | ESG | 2 | 4 | Evan Render | William O'Neill, Vito Castellano | |||
| 04:33 | VIPERZ | ESG | 3 | 4 | Mathew Grenier | Bill Constantinou, Anthony Ashby | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:30 | VIPERZ | ESG | 4 | 4 | Mathew Grenier | Ty Petrou, Mathew Wallenburg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:24 | VIPERZ | Anthony Ashby | 2 | Hooking | |||||
| 08:24 | TORONTO HEAT | Tony Cornacchia | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:53 | VIPERZ | Steven Grozdanovski | 2 | Tripping | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Giancarlo Ciasca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Diminno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Render | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abraham Sadozi | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





