Game report
Sun Mar. 08 2026 5:00 pm
SCARBOROUGH STINGERS
×
TORONTO HEAT
SCARBOROUGH STINGERS
home team

4:2

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | TORONTO HEAT | ESG | 0 | 1 | John Daley | Giancarlo Francioni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:30 | SCARBOROUGH STINGERS | ESG | 1 | 1 | Filip Lee | Andrew Worthington, Jacob Boone | |||
| 07:23 | SCARBOROUGH STINGERS | ESG | 2 | 1 | Andrew Worthington | Jacob Boone | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | SCARBOROUGH STINGERS | ESG | 3 | 1 | Jordan Zachariah | Chris Traill, Andrew Worthington | |||
| 04:40 | SCARBOROUGH STINGERS | ESG | 4 | 1 | Jacob Boone | Colin Boone, Andrew Worthington | |||
| 07:55 | TORONTO HEAT | ESG | 4 | 2 | Paul Paparizos | Giancarlo Francioni, Giancarlo Ciasca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:45 | SCARBOROUGH STINGERS | Damian Boryca | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Ciasca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





