Game report
Sun Mar. 15 2026 4:00 pm
SCARBOROUGH STINGERS
×
VIPERZ
SCARBOROUGH STINGERS
home team

3:3

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:39 | VIPERZ | ESG | 0 | 1 | Bill Constantinou Jr. | Mathew Grenier, Josh Robinson | |||
| 06:34 | SCARBOROUGH STINGERS | ESG | 1 | 1 | Andrew Worthington | Colin Boone, Seth Dempster-miller | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | VIPERZ | ESG | 1 | 2 | Bill Constantinou Jr. | Bill Constantinou, Josh Robinson | |||
| 02:52 | SCARBOROUGH STINGERS | ESG | 2 | 2 | Jayden Peliti | Jason Martin | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:52 | VIPERZ | ESG | 2 | 3 | Josh Robinson | Bill Constantinou, Mathew Grenier | |||
| 06:36 | SCARBOROUGH STINGERS | ESG | 3 | 3 | Colin Boone | Seth Dempster-miller, Jason Martin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | VIPERZ | Anthony Ashby | 2 | Hooking | |||||
| 04:16 | VIPERZ | Mathew Wallenburg | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seth Dempster-miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 27 | 3 | 30 | 0.889 | 0 | 0 | |||





