Game report
Tue Mar. 31 2026 10:00 pm
VULTURES BHC
×
HAWKS
VULTURES BHC
home team

6:3

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:23 | VULTURES BHC | ESG | 1 | 0 | Jadyn King | Jeff Smith, Chris Traill | |||
| 05:34 | VULTURES BHC | ESG | 2 | 0 | Troy Hansen | Thuvarakan Karunaharan, Jadyn King | |||
| 06:53 | VULTURES BHC | ESG | 3 | 0 | Dave Macneil | Jeff Smith, Sean Clarke | |||
| 09:17 | HAWKS | ESG | 3 | 1 | Mike Freestone | Jameel Waljee, Sameer Moosabhoy | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:27 | VULTURES BHC | ESG | 4 | 1 | Jordan Zachariah | Jadyn King | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:04 | HAWKS | PPG | 4 | 2 | Jameel Waljee | Peter Niedzinski, Marco Dias | |||
| 07:35 | VULTURES BHC | ESG | 5 | 2 | Chris Traill | Jordan Zachariah, Jeff Smith | |||
| 09:22 | HAWKS | ESG | 5 | 3 | Sameer Moosabhoy | Mike Freestone | |||
| 09:58 | VULTURES BHC | ESGEN | 6 | 3 | Jordan Zachariah | Brendan Roozen | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:11 | VULTURES BHC | Jadyn King | 2 | Body Contact | |||||
| 04:25 | VULTURES BHC | Nathan Roy | 2 | Unsportsmanlike Conduct | |||||
| 04:25 | HAWKS | Sameer Moosabhoy | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Bedard Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Dave Macneil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kiyan Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zeidan Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Grabowski | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 20 | 5 | 29 | 0.750 | 0 | 0 | |||





