Game report
Tue Apr. 28 2026 8:00 pm
DANFORTH KNIGHTS MASTERS
×
HAWKS
DANFORTH KNIGHTS MASTERS
home team

4:1

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Tommy Kolkas | Greg Drohan, Giorgio Occhipinti | |||
| 08:43 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 0 | OT Omoregie | Jason Toth | |||
| 09:38 | HAWKS | ESG | 2 | 1 | Irfan Rajabali | Peter Niedzinski, Adil Palsetia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | DANFORTH KNIGHTS MASTERS | PPG | 3 | 1 | Greg Drohan | Jason Toth, Marko Karamitsos | |||
| 01:32 | DANFORTH KNIGHTS MASTERS | PPG | 4 | 1 | Marko Karamitsos | Jason Toth, Chris Manos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:42 | DANFORTH KNIGHTS MASTERS | Greg Drohan | 2 | Interference | |||||
| 05:42 | HAWKS | Kiyan Lalani | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:03 | DANFORTH KNIGHTS MASTERS | Pat Palermo | 2 | Interference | |||||
| 06:42 | HAWKS | Aidan Bloom | 2 | Tripping | |||||
| 08:21 | HAWKS | Peter Niedzinski | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:33 | HAWKS | Peter Niedzinski | 4 | Head Contact | |||||
| 10:00 | DANFORTH KNIGHTS MASTERS | OT Omoregie | 2 | Roughing | |||||
| 10:00 | HAWKS | Adil Palsetia | 2 | Roughing | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Marko Karamitsos | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tommy Kolkas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Bloom | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiyan Lalani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Irfan Rajabali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zeidan Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





