Game report
Wed Apr. 01 2026 10:00 pm
SPICY DEGENS
×
VBH
SPICY DEGENS
home team

3:8

VBH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:21 | VBH | ESG | 0 | 1 | Bill Constantinou | Josh Robinson, Bill Constantinou Jr. | |||
| 02:13 | SPICY DEGENS | ESG | 1 | 1 | Nathan Roy | Richard Burke, Thomas Olton | |||
| 03:19 | VBH | ESG | 1 | 2 | Matthew Philpot | Mathew Wallenburg, Nicholas Grozdanovski | |||
| 04:32 | VBH | ESG | 1 | 3 | Steven Grozdanovski | Bill Constantinou, Bill Constantinou Jr. | |||
| 04:35 | VBH | ESG | 1 | 4 | Josh Robinson | Bill Constantinou Jr., Mathew Wallenburg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | VBH | SHG | 1 | 5 | Josh Robinson | Matthew Philpot, Mathew Wallenburg | |||
| 02:55 | VBH | SHG | 1 | 6 | Josh Robinson | Bill Constantinou, Steven Grozdanovski | |||
| 04:42 | SPICY DEGENS | PPG | 2 | 6 | Micheal Lockhart | Nathan Roy, Paul Bhatti | |||
| 09:28 | VBH | ESG | 2 | 7 | Steven Grozdanovski | Bill Constantinou, Matthew Philpot | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:36 | SPICY DEGENS | ESG | 3 | 7 | Micheal Lockhart | Nathan Roy | |||
| 05:08 | VBH | ESG | 3 | 8 | Bill Constantinou Jr. | Matthew Philpot | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:32 | VBH | Josh Robinson | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:51 | VBH | Alex Alentejeiro | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:35 | SPICY DEGENS | Micheal Lockhart | 2 | Hooking | |||||
| 01:35 | VBH | Mathew Wallenburg | 10 | Game Ejection | |||||
Player summary - home
| SPICY DEGENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Micheal Lockhart | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Philpot | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 3 | 1 | 4 | 2 | 0 | 2 | 0 | ||
| Mathew Wallenburg | 0 | 3 | 3 | 10 | 0 | 0 | 0 | ||
| SPICY DEGENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Thompson | 35 | 8 | 30 | 0.771 | 0 | 0 | |||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





