Game report
Wed Apr. 08 2026 7:00 pm
FLYING ELBOWS
×
SPICY DEGENS
FLYING ELBOWS
home team

2:7

SPICY DEGENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:07 | SPICY DEGENS | ESG | 0 | 1 | Micheal Lockhart | Shane Tomes | |||
| 07:58 | FLYING ELBOWS | ESG | 1 | 1 | Zain Lakha | David Morris, Tony Rick | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:25 | SPICY DEGENS | ESG | 1 | 2 | Jordan Daley | ||||
| 03:31 | SPICY DEGENS | PPG | 1 | 3 | Marcus Nasturzio | Colin Briggs, Micheal Lockhart | |||
| 08:15 | SPICY DEGENS | ESG | 1 | 4 | Jordan Daley | Chris Traill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:20 | SPICY DEGENS | ESG | 1 | 5 | Jordan Daley | Paul Bhatti, Colin Briggs | |||
| 03:12 | SPICY DEGENS | ESG | 1 | 6 | Micheal Lockhart | ||||
| 05:05 | SPICY DEGENS | ESG | 1 | 7 | Colin Briggs | Micheal Lockhart | |||
| 06:57 | FLYING ELBOWS | ESG | 2 | 7 | Nagib Ladha | Dennis Dias | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:55 | FLYING ELBOWS | Nagib Ladha | 4 | Slashing | |||||
| 08:54 | FLYING ELBOWS | David Morris | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:34 | FLYING ELBOWS | Zain Lakha | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:50 | FLYING ELBOWS | Armando Gatti | 10 | Game Ejection | |||||
Player summary - home
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Zain Lakha | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Morris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Rick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SPICY DEGENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Micheal Lockhart | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Rynders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 19 | 7 | 30 | 0.632 | 0 | 0 | |||
| SPICY DEGENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abraham Sadozi | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





