Game report
Wed Apr. 29 2026 10:00 pm
SCARBOROUGH STINGERS
×
TAMIL EELAM BHC
SCARBOROUGH STINGERS
home team

5:3

TAMIL EELAM BHC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Eric Glen | Nathan Roy, Dorvin Jordan | |||
| 04:58 | SCARBOROUGH STINGERS | PPG | 2 | 0 | Andrew Worthington | Jayden Peliti, David Heath | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | SCARBOROUGH STINGERS | ESG | 3 | 0 | Jason Martin | Jadyn King, David Heath | |||
| 02:36 | TAMIL EELAM BHC | ESG | 3 | 1 | Miresh Gnaneswaran | Rajeev Menon | |||
| 04:42 | SCARBOROUGH STINGERS | PPG | 4 | 1 | Dorvin Jordan | Kelvin Vo, Jayden Peliti | |||
| 04:51 | SCARBOROUGH STINGERS | ESG | 5 | 1 | Chris Traill | Nathan Roy | |||
| 05:45 | TAMIL EELAM BHC | ESG | 5 | 2 | Dan Kumar | Ryaan Mohideen | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:40 | TAMIL EELAM BHC | ESG | 5 | 3 | Dan Kumar | Bilal Mohideen, Nivethan Amirthalingam | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:06 | TAMIL EELAM BHC | JANOSH SRITHARAN | 4 | High Sticking | |||||
| 06:33 | TAMIL EELAM BHC | Dan Kumar | 2 | Interference | |||||
| 08:09 | SCARBOROUGH STINGERS | David Heath | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:13 | SCARBOROUGH STINGERS | David Heath | 4 | Slashing | |||||
| 03:13 | TAMIL EELAM BHC | JANOSH SRITHARAN | 4 | Slashing | |||||
| 04:10 | TAMIL EELAM BHC | Ryaan Mohideen | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:51 | SCARBOROUGH STINGERS | Nathan Roy | 2 | Roughing | |||||
| 02:51 | TAMIL EELAM BHC | Rajeev Menon | 2 | Roughing | |||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Glen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Vlahos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Vo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TAMIL EELAM BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nivethan Amirthalingam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nimalan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rishikkesh Geevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryaan Mohideen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| JANOSH SRITHARAN | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Nishanth Thavalosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prasanth Vigneswararajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| TAMIL EELAM BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amalan Tharumagulasingam | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





