Game report
Mon May. 04 2026 8:00 pm
SMASH BROS
×
GOONSQUAD
SMASH BROS
home team

6:0

GOONSQUAD
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:12 | SMASH BROS | ESG | 1 | 0 | Rajat Soni | Rob Joyce | |||
| 01:34 | SMASH BROS | ESG | 2 | 0 | Aidan Mcleod | Danny Amaral, Orlando Rocha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:07 | SMASH BROS | ESG | 3 | 0 | Orlando Rocha | Aidan Mcleod, Troy Monotilla | |||
| 07:10 | SMASH BROS | ESG | 4 | 0 | Danny Amaral | Jarratt Daoust, Troy Monotilla | |||
| 09:45 | SMASH BROS | ESG | 5 | 0 | Aidan Mcleod | Danny Amaral | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:30 | SMASH BROS | ESG | 6 | 0 | Fred Yurichuk | Orlando Rocha | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:52 | SMASH BROS | Jarratt Daoust | 10 | Ten MIN Misconduct | |||||
| 06:52 | SMASH BROS | Jarratt Daoust | 10 | Game Misconduct | |||||
Player summary - home
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 1 | 1 | 20 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Troy Monotilla | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Boichevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emad Mansour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 4 | 0 | 30 | 1.000 | 0 | 0 | |||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Hoban | 45 | 6 | 30 | 0.867 | 0 | 0 | |||





