Game report
Mon May. 04 2026 10:00 pm
RED WOLVES
×
MARKHAM PIRATES
RED WOLVES
home team

5:3

MARKHAM PIRATES
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | RED WOLVES | ESG | 1 | 0 | Tyler Welsh | Louis Pietrodangelo, Trevor Crawford | |||
| 04:24 | RED WOLVES | ESG | 2 | 0 | Mateo Doucet | Mitch Burman, Jeremy Gonsalves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:59 | MARKHAM PIRATES | ESG | 2 | 1 | Saood Sidyot | Sufyan Sidyot | |||
| 02:50 | MARKHAM PIRATES | PPG | 2 | 2 | Zaid Matadar | Usman Malik, Yakub Tagari | |||
| 04:29 | RED WOLVES | ESG | 3 | 2 | Tyler Welsh | ||||
| 06:52 | MARKHAM PIRATES | PPG | 3 | 3 | Saood Sidyot | Usman Malik, Zaid Matadar | |||
| 08:31 | RED WOLVES | ESG | 4 | 3 | Tyler Welsh | Trevor Crawford | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:37 | RED WOLVES | ESG | 5 | 3 | Trevor Crawford | Tyler Welsh, Darryl Irwin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | MARKHAM PIRATES | Safwaan Mohtat | 2 | Roughing | |||||
| 06:00 | RED WOLVES | Trevor Crawford | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:34 | RED WOLVES | Mateo Doucet | 2 | Hooking | |||||
| 05:30 | RED WOLVES | Jeremy Gonsalves | 2 | Body Contact | |||||
| 08:10 | RED WOLVES | Mateo Doucet | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Crawford | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Mateo Doucet | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kesraw Nezam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Pietrodangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ozair Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fazil Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yusuf Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usmaan Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul Takolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yaseen Sufi | 13 | 5 | 30 | 0.615 | 0 | 0 | |||





