Game report
Sun May. 03 2026 9:00 pm
VIPERZ
×
FRESH MEAT
VIPERZ
home team

5:3

FRESH MEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | FRESH MEAT | ESG | 0 | 1 | Jason Widdifield | Troy Hansen, Justin Warford | |||
| 03:30 | VIPERZ | SHG | 1 | 1 | Ty Petrou | Josh Robinson, Bill Constantinou | |||
| 08:00 | VIPERZ | ESG | 2 | 1 | Ty Petrou | Bill Constantinou, Bill Constantinou Jr. | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | VIPERZ | ESG | 3 | 1 | Anthony Ashby | Josh Robinson, Bill Constantinou | |||
| 07:29 | FRESH MEAT | PPG | 3 | 2 | Kyle Mertz | Jason Widdifield, Peter Diamantakos | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:53 | FRESH MEAT | ESG | 3 | 3 | Yasin Admani | Jason Widdifield, Kyle Mertz | |||
| 07:18 | VIPERZ | ESG | 4 | 3 | Bill Constantinou Jr. | Josh Robinson | |||
| 09:07 | VIPERZ | ESGEN | 5 | 3 | Ty Petrou | Josh Robinson, Eddie Mirzadeh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | VIPERZ | Alex Alentejeiro | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:43 | VIPERZ | Ty Petrou | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Ashby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 3 | 0 | 3 | 2 | 0 | 1 | 1 | ||
| Josh Robinson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Justin Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 32 | 3 | 30 | 0.906 | 1 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 20 | 4 | 29 | 0.800 | 0 | 0 | |||





