Game report
Tue May. 05 2026 7:00 pm
VULTURES BHC
×
DUST IT OFF HC
VULTURES BHC
home team

5:2

DUST IT OFF HC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:18 | VULTURES BHC | ESG | 1 | 0 | Patrick Clarke | Sam Grabowski | |||
| 08:12 | DUST IT OFF HC | ESG | 1 | 1 | Michael Tiberio | Michael Duong, Stephane Plante | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | VULTURES BHC | ESG | 2 | 1 | Jordan Zachariah | Thomas Olton | |||
| 05:23 | VULTURES BHC | ESG | 3 | 1 | Thomas Olton | Chris Traill, Nathan Roy | |||
| 06:32 | VULTURES BHC | ESG | 4 | 1 | Jesse Bedard Dempster | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:59 | DUST IT OFF HC | ESG | 4 | 2 | Michael Tiberio | Robert Thompson | |||
| 09:52 | VULTURES BHC | ESGEN | 5 | 2 | Thomas Olton | Nathan Roy, Jordan Zachariah | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | DUST IT OFF HC | Michael Duong | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:30 | VULTURES BHC | Troy Hansen | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | VULTURES BHC | Patrick Clarke | 2 | Tripping | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Bedard Dempster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUST IT OFF HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JANOSH SRITHARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Tiberio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Prasanth Vigneswararajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| DUST IT OFF HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





