Game report
Tue May. 12 2026 8:00 pm
HAWKS
×
VIPERZ
HAWKS
home team

3:5

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | VIPERZ | ESG | 0 | 1 | Eric Wenske | Mathew Grenier | |||
| 07:31 | VIPERZ | ESG | 0 | 2 | Zakie Parekh | Mathew Grenier, Steven Grozdanovski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | VIPERZ | ESG | 0 | 3 | Steven Grozdanovski | Zakie Parekh, Eric Wenske | |||
| 01:15 | HAWKS | ESG | 1 | 3 | Vick Singh | Sameer Moosabhoy, Kiyan Lalani | |||
| 02:10 | HAWKS | ESG | 2 | 3 | Aidan Bloom | Bobby Turley, Jameel Waljee | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:58 | VIPERZ | ESG | 2 | 4 | Bill Constantinou Jr. | Ty Petrou, Bill Constantinou | |||
| 05:43 | HAWKS | ESG | 3 | 4 | Hafeez Jaffer | Adil Palsetia, Mike Freestone | |||
| 08:06 | VIPERZ | ESG | 3 | 5 | Bill Constantinou | Bill Constantinou Jr., Ty Petrou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:32 | VIPERZ | William McIntosh | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Bloom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kiyan Lalani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zeidan Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zakie Parekh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Wenske | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 29 | 3 | 30 | 0.897 | 0 | 0 | |||





