Game report
Wed May. 06 2026 7:00 pm
SPICY DEGENS
×
VBH
SPICY DEGENS
home team

3:6

VBH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:59 | VBH | ESG | 0 | 1 | Bill Constantinou Jr. | Nicholas Grozdanovski, Len Grammenopoulos | |||
| 08:18 | VBH | PPG | 0 | 2 | Bill Constantinou | Ty Petrou | |||
| 09:12 | VBH | ESG | 0 | 3 | Peter Mallinos | Alex Alentejeiro, Mathew Wallenburg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:07 | SPICY DEGENS | ESG | 1 | 3 | Jordan Daley | Chris Traill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | SPICY DEGENS | ESG | 2 | 3 | Micheal Lockhart | Marcus Nasturzio | |||
| 04:10 | VBH | ESG | 2 | 4 | Bill Constantinou Jr. | Josh Robinson | |||
| 04:53 | SPICY DEGENS | ESG | 3 | 4 | Micheal Lockhart | Marcus Nasturzio | |||
| 05:19 | VBH | ESG | 3 | 5 | Steven Grozdanovski | Bill Constantinou, Josh Robinson | |||
| 09:32 | VBH | ESGEN | 3 | 6 | Bill Constantinou | Ty Petrou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:59 | SPICY DEGENS | Colin Briggs | 4 | High Sticking | |||||
| 04:23 | VBH | Anthony Ashby | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:40 | SPICY DEGENS | Jordan Daley | 2 | Roughing | |||||
| 05:40 | VBH | Josh Robinson | 2 | Interference | |||||
Player summary - home
| SPICY DEGENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Micheal Lockhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Rynders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bill Constantinou | 2 | 1 | 3 | 0 | 1 | 0 | 1 | ||
| Bill Constantinou Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Len Grammenopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Guida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SPICY DEGENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





