Game report
Sun Apr. 22 2007 6:00 pm
WARRIORS
×
CYBORG ICE NINJAS
WARRIORS
home team

4:1

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Antoci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andreas Apostolatos | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jimmy Da silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussien Hammad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 3 | 0 | 3 | 0 | 0 | 2 | 0 | ||
| Johnny Moorcroft | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Motayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Piedimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Savva | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dimitris Tourountzas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tsagaris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avneet Bhatia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Laffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Phil Loconte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Manca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Albertis | 11 | 1 | 33 | 0.909 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Chan | 27 | 4 | 33 | 0.852 | 0 | 0 | |||





