Game report
Tue Apr. 17 2007 9:00 pm
PLAYBOYS
×
KNIGHTS
PLAYBOYS
home team

5:2

KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PLAYBOYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ansar Ahmed | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Rizwan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zeeshan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Amlani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dave Callender | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ehsan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahzad Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milan Manga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hammad Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Rigione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabeel Ullah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Azzopardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Dedominicis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Forestieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julius Hegedus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Lamanna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Todd Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PLAYBOYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Mann | 19 | 2 | 33 | 0.895 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Stats are not available |





