Game report
Thu Apr. 26 2007 8:00 pm
PLAYBOYS
×
MBHL ELITE
PLAYBOYS
home team

2:3

MBHL ELITE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PLAYBOYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ansar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zeeshan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Amlani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Callender | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Ehsan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahzad Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bryan Levy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Nasir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hammad Rehman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto Rigione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabeel Ullah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MBHL ELITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abbas Amarshi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Waxim Bangal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arif Dhirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Ispahany | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Sadagh Khattab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nabeel Naqvi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammad Sheraly | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Naveed Sheraly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahsan Zaidi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PLAYBOYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Mann | 24 | 3 | 33 | 0.875 | 0 | 0 | |||
| MBHL ELITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rizwan Ali | 20 | 2 | 33 | 0.900 | 0 | 0 | |||





