Game report
Wed May. 30 2007 9:00 pm
SHOCKERS
×
BOYS FROM BOROUGH
SHOCKERS
home team

1:8

BOYS FROM BOROUGH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHOCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Chapman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Joe Diesberger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajean Koshy | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Kulmala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Lantz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Neil Mcmahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Petsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reid Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOYS FROM BOROUGH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Belnap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Critch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cory Farmea | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Feeney | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| John Georgiou | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Melnyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Daniel Ova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Ova | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Smith | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Chris Van onlangs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cyle Whaites | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| SHOCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Richardson | 34 | 8 | 45 | 0.765 | 0 | 0 | |||
| BOYS FROM BOROUGH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Schet | 20 | 1 | 45 | 0.950 | 0 | 0 | |||





