Game report
Thu May. 24 2007 10:00 pm
RESCUE RANGERS
×
CANADIENS
RESCUE RANGERS
home team

1:6

CANADIENS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RESCUE RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Abou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Abou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Adams | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Clyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Filipuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Inches | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashu Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Geoff Wooder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Brizzi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Cardoso | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Difilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Dimartino | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Adrian Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lanzillotta | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Michael Lanzillotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Lanzillotta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Milanese | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Rachiele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Spadafora | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Szkaley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Trinca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| RESCUE RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Pincente | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





