Game report
Tue Jul. 24 2007 10:00 pm
VIKINGS
×
TORONTO D 12
VIKINGS
home team

8:1

TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIKINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gerry Arcella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabio Caravella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Cicinelli | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Rocky Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cuoco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sasho Cvetkovksi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Fried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Morra | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Ahmed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Sardone | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Benny Scarano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Sterg | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO D 12 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Munteanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linh Nguyen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VIKINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Tomais | 21 | 1 | 45 | 0.952 | 0 | 0 | |||
| TORONTO D 12 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 8 | 45 | 0.579 | 0 | 0 | |||





