Game report
Sun May. 27 2007 7:30 pm
SCREAMING EAGLES
×
POISON
SCREAMING EAGLES
home team

2:7

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kurti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stuart Munro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Patykewich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Thelwell | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Lee Zilberberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 4 | 2 | 6 | 0 | 0 | 1 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Connery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Couto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Taverner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Munro | 50 | 7 | 45 | 0.860 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Przybylek | 39 | 2 | 45 | 0.949 | 0 | 0 | |||





