Game report
Sun Jun. 24 2007 8:00 pm
CYBORG ICE NINJAS
×
POISON
CYBORG ICE NINJAS
home team

2:7

POISON
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Fernandes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Manca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Volpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brandon Brown | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Louis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Connery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Justin Dunlop | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Martin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Duy Nguyen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Trombatore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Wong | 30 | 7 | 45 | 0.767 | 0 | 0 | |||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Przybylek | 10 | 2 | 45 | 0.800 | 0 | 0 | |||





