Game report
Sun Jul. 08 2007 9:45 pm
CYBORG ICE NINJAS
×
SHAMROCKS
CYBORG ICE NINJAS
home team
0:9
SHAMROCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
CYBORG ICE NINJAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Manca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SHAMROCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Benson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Victor C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lucas Cheong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Crilly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Delmaire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Joel Drewry | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Joe Gillen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Will Kurluke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
John Maybury | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Daniel Monette | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Will Ramsey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ambrose Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Yilmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CYBORG ICE NINJAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Chan | 46 | 9 | 45 | 0.804 | 0 | 0 |
SHAMROCKS goalies | |||||||||
Stats are not available |