Game report
Wed Jun. 06 2007 9:30 pm
TROOPERS
×
KNIGHTS
TROOPERS
home team

2:2

KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TROOPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Depalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Depalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jag Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Donnait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Godwin Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neill Mair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Watkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniele Cinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Defaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mariano Ficocelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Ficocelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denny Lopes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Mazzaferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Monetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Pittella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Simao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dominic Tavella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TROOPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Huynh | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sergio D'alessandro | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





