Game report
Tue Jul. 10 2007 8:00 pm
FLYING ELBOWS
×
RINK DAWGS
FLYING ELBOWS
home team

1:4

RINK DAWGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaston Dibueno | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Massaroni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kajan Sathiamoorthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Souter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Spratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RINK DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nathen Bollman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carm Diluciano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Antonio Geraci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Gisarov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ted Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donny Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lazaridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Lorefice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Malette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bruce Tiam-fook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 33 | 4 | 30 | 0.879 | 0 | 0 | |||
| RINK DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 23 | 1 | 30 | 0.957 | 0 | 0 | |||





