Game report
Tue Jun. 12 2007 10:00 pm
ALCATRAZ
×
ETOBICOKE NORTH STARS
ALCATRAZ
home team

4:4

ETOBICOKE NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ALCATRAZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Alves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Apolinario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Brilhante | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Mike Cabral | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Robert Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Niick Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Gouveia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Pires | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| ETOBICOKE NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Barnard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Dejt... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Early | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Gauthier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcel Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul O'regan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nenad Sunjka | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Tonner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Ursini | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Mark Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ALCATRAZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Santos | 37 | 4 | 30 | 0.892 | 0 | 0 | |||
| ETOBICOKE NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Sawyer | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





