Game report
Wed Jul. 18 2007 8:00 pm
CANADIAN JOKERS
×
TORONTO JAGUARS
CANADIAN JOKERS
home team

2:4

TORONTO JAGUARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rui Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| H Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Da silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Rattenni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| David Toste | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Renato Camarda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Caschera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Da ponte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elton Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quim Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Lavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Silva | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Gomes | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Rocca | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





