Game report
Sun Nov. 07 2021 6:00 pm
FRESH MEAT
×
DURHAM ASSASSINS
FRESH MEAT
home team

8:0

DURHAM ASSASSINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:43 | FRESH MEAT | ESG | 1 | 0 | Jason Widdifield | Ryan Savage | |||
| 04:53 | FRESH MEAT | ESG | 2 | 0 | Nicholas Mokedanz | Jason Widdifield, Kyle Peebles | |||
| 12:50 | FRESH MEAT | ESG | 3 | 0 | Jason Widdifield | Mickey Kennedy, Karl Simpson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | FRESH MEAT | ESG | 4 | 0 | Justin Warford | Jason Widdifield, Nicholas Mokedanz | |||
| 03:18 | FRESH MEAT | ESG | 5 | 0 | Andrew Karakatsanis | Jason Widdifield | |||
| 05:35 | FRESH MEAT | ESG | 6 | 0 | Justin Warford | Jason Widdifield, Kyle Peebles | |||
| 08:00 | FRESH MEAT | ESG | 7 | 0 | Alex Lepizzera | Paolo Nolasco, Fershid Faroqi | |||
| 13:45 | FRESH MEAT | ESG | 8 | 0 | Jason Widdifield | Nicholas Mokedanz | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 19:10 | FRESH MEAT | Fershid Faroqi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fershid Faroqi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Lepizzera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Mokedanz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paolo Nolasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Savage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 3 | 4 | 7 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM ASSASSINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winston Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayne Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Mapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Mcguffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wakita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 10 | 0 | 30 | 1.000 | 1 | 0 | |||
| DURHAM ASSASSINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aditya Wong | 25 | 8 | 30 | 0.680 | 0 | 0 | |||





