Game report
Wed May. 16 2007 7:00 pm
ETOBICOKE EAGLES
×
PUSHAS
ETOBICOKE EAGLES
home team

1:6

PUSHAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ETOBICOKE EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Camilleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Chabane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Da ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Degasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dimarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gesualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Resanovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Sadowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Sinanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Turk | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUSHAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Caravaggio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wade Finegan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Marra | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Rob Marra | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cj Samaico | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dan Saracino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Jonathan Ursini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ETOBICOKE EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Julian Malfara | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| PUSHAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Panzine | 4 | 1 | 30 | 0.750 | 0 | 0 | |||





