Game report
Mon Jun. 04 2007 8:00 pm
EUROPEAN BRAMAS
×
COUGAR MAGNUMS
EUROPEAN BRAMAS
home team

2:2

COUGAR MAGNUMS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| EUROPEAN BRAMAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Efti Bassias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Callender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahul Chawla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Karayanni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gus Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Menoudarakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Panagakos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mario Senra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gus Skicos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jay Ursomarso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Vayenas | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Nick Vayenas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| COUGAR MAGNUMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Fillier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Harden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ty Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Heslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Kellett | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jamie Kiekebelt | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Maw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EUROPEAN BRAMAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Jarvie | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| COUGAR MAGNUMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mathew Tullo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





