Game report
Wed May. 30 2007 7:00 pm
BOBCATS
×
TEAM ALIVE
BOBCATS
home team

2:2

TEAM ALIVE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BOBCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Critelli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Filipe Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dolce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rosario Fracassi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paolo Furino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ierullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Lambropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Marincola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin Pa yue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Rositano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM ALIVE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Cerullo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| George Chilakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Cuschianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Emanuele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Giannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Endi Gobbato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Papaspyros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Prospero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Puma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damien Rivero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demetria Suraca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Walter Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BOBCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Castrignano | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| TEAM ALIVE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Papa | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





