Game report
Tue Jun. 05 2007 9:30 pm
COUGARS
×
SHOELESS JOES
COUGARS
home team

6:3

SHOELESS JOES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| COUGARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Ametrano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Busillo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Pat Busillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Decarolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| John Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Pacchiarotti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Davide Pagliaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Pullara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Vecchiarelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Attanasio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Berenguer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fabian Celebre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Celebre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Fuorivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amin Ghaemi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dean Grubb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Konidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lexus (wade) Makos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COUGARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cal Saullo | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





