Game report
Mon Jun. 25 2007 6:30 pm
NORTH STARS
×
SHOELESS JOES
NORTH STARS
home team

2:8

SHOELESS JOES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajesh Desai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris May | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Mooljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Naumoff | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andy Oyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Agostino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Attanasio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Fabian Celebre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Celebre | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Adriano Fuorivia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Scott Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amin Ghaemi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dean Grubb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Lee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Lexus (wade) Makos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Notarfonzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Armando Scarlato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| NORTH STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Angelo Vasilopoulos | 21 | 8 | 30 | 0.619 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





