Game report
Wed Jul. 25 2007 8:00 pm
BUDS
×
SHOELESS JOES
BUDS
home team

5:1

SHOELESS JOES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Bandi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Del nero | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Gualtieri | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Steve Klunowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Luongo | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Glen Madore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Montemarano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Pantusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pasqualitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Roti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Ruffolo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Martin Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Agostino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Fabian Celebre | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fuorivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amin Ghaemi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bill Konidis | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jeremy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lexus (wade) Makos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Pannozzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 26 | 1 | 30 | 0.962 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 28 | 5 | 30 | 0.821 | 0 | 0 | |||





