Game report
Wed Jul. 18 2007 9:00 pm
PETRINA'S H-A-Q-S
×
SOBEYS PREDATORS
PETRINA'S H-A-Q-S
home team

7:1

SOBEYS PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PETRINA'S H-A-Q-S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Belair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Forsythe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Lee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Leeman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Page | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Sandelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Schwab | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Andrew Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stuart Timms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SOBEYS PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Arthur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Bergman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Cromwell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bill Gardner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bryan Lepire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mat Sherriffs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Snoxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristy Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PETRINA'S H-A-Q-S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Brady | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| SOBEYS PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Graniero | 31 | 7 | 30 | 0.774 | 0 | 0 | |||





