Game report
Wed Jun. 06 2007 9:00 pm
DANFORTH DEMONS
×
MARKHAM OUTLAWS
DANFORTH DEMONS
home team

5:1

MARKHAM OUTLAWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DANFORTH DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richie Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Bovoletis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Giummarra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Gus Katsvras | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Mcmorrow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Miltiadou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordie Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Thoburn | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Adriano Trabucco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Boucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Bufalini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Ferrari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bruno Lucente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fiore Lucente | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Lusky | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Marcus Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Macri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Mamgamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Mangano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Panacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| MARKHAM OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Duncan | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





