Game report
Tue Sep. 04 2007 10:00 pm
CAPITALS
×
THE BASTONE
CAPITALS
home team

3:5

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Apolinario | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabio Calabrese | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Lorenzo Casola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Custodio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianni Degasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adolfo Desantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Dharamsi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jag Dhillon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| David Ferro | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Bruno Freire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Menonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Menonte | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
| Michael Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Primier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Afonso Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vic Lucente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Steve Sorbara | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| David Toste | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cabral | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





