Game report
Mon Sep. 17 2007 8:00 pm
GLADIATORS
×
THE BASTONE
GLADIATORS
home team

1:3

THE BASTONE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Arbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terence Barbar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fabio Caliolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex De sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Di stasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corinto Iampieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Romeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Sansone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Afonso Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean-paul Nangini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Toste | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 16 | 0 | 0 | 0 | ||
| Mario Ventullo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Gullone | 29 | 3 | 30 | 0.897 | 0 | 0 | |||
| THE BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 24 | 1 | 30 | 0.958 | 0 | 0 | |||





