Game report
Tue Sep. 25 2007 10:00 pm
BRUINS
×
RELICS
BRUINS
home team

1:1

RELICS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Bellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tullio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Godwin Lai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Denny Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thang Ly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Neill Mair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Rombeiro | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Al Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Watkinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darren Zink | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RELICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Cautillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Junior Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Eaglesham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Elton Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jp Kamber | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Pinciuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayne Rinne | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| RELICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





